Utah Judicial Council
Judicial Council Information
| Members | |
|---|
| Chief Justice Matthew B. Durrant | Chair, Utah Supreme Court |
| Judge David N. Mortensen | Vice Chair, Utah Court of Appeals |
| Judge Suchada Bazzelle | Fourth District Juvenile Court |
| Judge Christopher G. Bown | Taylorsville and Riverton Justice Courts |
| Judge Jon Carpenter | Wellington City, East Carbon City, and Carbon County Justice Courts |
| Judge Samuel Chiara | Eighth District Court |
| Judge Rita Cornish | Business and Chancery Court |
| Judge Michael DiReda | Second District Court |
| Judge Susan Eisenman | Third District Juvenile Court |
| Judge Michael Leavitt | Fifth District Juvenile Court |
Judge Angela Fonnesbeck
| First District Court |
| Judge James Gardner | Third District Court |
| Judge Christine S. Johnson | Fourth District Court |
| Judge Brendan McCullagh | West Valley City Justice Court |
| Judge Amber Mettler | Third District Court |
| Justice Paige Petersen | Utah Supreme Court |
| Kristin K. Woods | Utah State Bar |
| Ron Gordon | Staff, State Court Administrator, Administrative Office of the Courts |