Filing/Record Fees (Court Filing, Transcript, & Record Fees)
Filing Fees - Effective May 6, 2026
Utah Code §78A-2-301 (Courts of Record)
Are you looking for information on fee waivers?
Visit our Fee Waiver page.
Government Fee Exemptions
All civil document fees for justice courts and courts of record are provided at no charge to the state, state agencies, or political subdivisions. Utah Code §78A-2-301(4) and §78A-2-301.5(11)
| Type of Filing, Action, or Service | Subsection | Fee |
|---|---|---|
| Original complaint not otherwise governed by another subsection | Subsection (1)(a) | $375.00 |
| Business & Chancery Court Complaint or Transfer | §78A-2-301.1 | $500.00 |
| Civil Complaint or Interpleader | ||
| $2,000 or less | Subsection (1)(b)(i) | $105.00 |
| Greater than $2,000 and less than $10,000 | Subsection (1)(b)(ii) | $215.00 |
| $10,000 or more | Subsection (1)(b)(iii) | $375.00 |
| Divorce or Separate Maintenance | Subsection (1)(b)(iv) | $350.00 |
| Motion for Temporary Separation Order | Subsection (1)(b)(v) | $35.00 |
| Petition for Removal from the Sex Offender and Kidnap Offender Registry | Subsection (1)(b)(vi) | $125.00 |
| Guardianship of an Adult Disabled Child | Subsection (1)(b)(vii) | $35.00 |
| Motion to Renew Civil Judgment | ||
| $2,000 or less | Subsection (1)(l) | $52.50 |
| Greater than $2,000 and less than $10,000 | Subsection (1)(l) | $107.50 |
| $10,000 or more | Subsection (1)(l) | $187.50 |
| Counterclaim, Cross Claim, Third Party Claim, Complaint in Intervention | ||
| $2,000 or less | Subsection (1)(d)(i) | $55.00 |
| Greater than $2,000 and less than $10,000 | Subsection (1)(d)(ii) | $165.00 |
| $10,000 or more or the party seeks relief other than monetary damages | Subsection (1)(d)(iii) | $170.00 |
| Divorce or separate maintenance | Subsection (1)(d)(iv) | $130.00 |
| Small Claims | ||
| $2,000 or less | Subsection (1)(c)(i) | $60.00 |
| Greater than $2,000 and less than $7,500 | Subsection (1)(c)(ii) | $100.00 |
| $7,500 up to $20,000 | Subsection (1)(c)(iii) | $185.00 |
| Small Claims Counter Affidavit | ||
| $2,000 or less | Subsection (1)(e)(i) | $50.00 |
| Greater than $2,000 and less than $7,500 | Subsection (1)(e)(ii) | $70.00 |
| $7,500 up to $20,000 | Subsection (1)(e)(iii) | $120.00 |
| Deposit Funds | ||
| $2000 or less | Subsection (1)(f) | $90.00 |
| Greater than $2,000 and less than $10,000 | Subsection (1)(f) | $200.00 |
| $10,000 or greater | Subsection (1)(f) | $375.00 |
| Trial de novo Note: An additional $10 fee is payable to the justice court at the time the small claims notice of appeal is filed. (§78A-8-105(3)) | Subsection (1)(g)(i) | $240.00 |
| Appeal of a municipal administrative determination under §10-3-703.7 | Subsection (1)(g)(ii) | $80.00 |
| Appeal, Interlocutory Appeal, or Certiorari | Subsection (1)(h) | $240.00 |
| Expungement | Subsection (1)(i)(i) | $150.00 (District Court) $135.00 (Justice Court) |
| Judgment of other state | Subsection (1)(k) | $35.00 |
| Probate or custody document of other state | Subsection (1)(m) | $35.00 |
| Abstract or transcript of judgment or order of Tax Commission | Subsection (1)(n)(i) | $30.00 |
| Abstract or transcript of judgment or order of Utah agencies or courts | Subsection (1)(n)(ii) | $50.00 |
| Judgment by confession | Subsection (1)(o) | $35.00 |
| Award of arbitration to be confirmed, modified, or vacated | Subsection (1)(p) | $35.00 |
| Petition or counter petition to modify divorce decree | Subsection (1)(q) | $100.00 |
| Accountings | ||
| Estate valued at $50,000 or less | Subsection (1)(r)(i) | $15.00 |
| Estate valued at $75,000 or less, but more than $50,000 | Subsection (1)(r)(ii) | $30.00 |
| Estate valued at $112,000 or less, but more than $75,000 | Subsection (1)(r)(iii) | $50.00 |
| Estate valued at $168,000 or less, but more than $112,000 | Subsection (1)(r)(iv) | $90.00 |
| Estate valued at more than $168,000 | Subsection (1)(r)(v) | $175.00 |
| Demand for jury in civil case | Subsection (1)(s) | $250.00 |
| Notice of deposition in action pending in other state | Subsection (1)(t) | $35.00 |
| Notice of deposition in action pending in other state | Subsection (1)(t) | $35.00 |
| Documents for judicial approval, not part of pending action | Subsection (1)(u) | $35.00 |
| Petition to open sealed record | Subsection (1)(v) | $35.00 |
| Writ of replevin, attachment, execution, or garnishment | Subsection (1)(w) | $75.00 |
| Authorization of minor to marry | Subsection (1)(x)(i) | $5.00 |
| Emancipation of a minor | Subsection (1)(x)(ii) | $50.00 |
| Certificate issued under §26-2-25 | Subsection (1)(y) | $8.00 |
| Certified copy | ||
| Per document | Subsection (1)(z) | $4.00 |
| Per page | Subsection (1)(z) | $0.50 |
| Exemplified copy | ||
| Per document | Subsection (1)(aa) | $6.00 |
| Per page | Subsection (1)(aa) | $0.50 |
Transcript Fees
Utah Code Annotated §78A-2-408; Transcript Fees
Utah Code Annotated §78A-2-408. Transcripts and copies - Fees - Establishment of Court Reporting Technology Account.
| Record or Service | Fee |
|---|---|
| Initial Preparation; Certified copy to requester | $6.00 per page |
| Subsequent certified copies | $.50 per page plus $4.50 for the certificate |
| Subsequent non-certified copies | $.25 per page |
Record Fees
Code of Judicial Administration Rule 4-202.08; Record Fees
See our page Requesting Court Records for information on related fees.