Patient / Third party access to medical records
HIPAA (45 C.F.R., Parts 160 and 164) covers most requests for a patient’s medical record from a health care provider. In instances where HIPAA does not cover requests for a patient’s medical record from a health care provider, the Utah Legislature passed legislation (see Utah Code 78B-5-618) establishing the costs that a health care provider (as defined in Utah Code 78B-3-403) can charge a patient or a patient's personal representative to inspect or receive a copy of the patient's records from the provider (unless access to the records is restricted by law or judicial order). See the full notice below.
- Patient access to medical records / Third party access to medical records notice - PDF
Statute | Fee Description | Unit of Measure | Prior Fee Cap | 2023-2024 Average CPI-U Change | Calendar 2025 Fee Cap |
---|---|---|---|---|---|
78B-5-618 (5)(a)(ii)(A) | Health Care Provider/Third Party Service - Locating Record | Per request | $33.71 | 2.9% | $35.09 |
78B-5-618 (5)(a)(ii)(B)[1] | Health Care Provider/Third Party Service - Reproduction Charge - First 40 pages | Per page | $0.60 | 2.9% | $0.62 |
78B-5-618 (5)(a)(ii)(B)[2] | Health Care Provider/Third Party Service - Reproduction Charge - additional pages | Per page | $0.36 | 2.9% | $0.37 |
78B-5-618 (5)(a)(ii)(D) | Certification of records as duplicate of originals (upon request) | Per request | $20.00 | N/A | $20.00 |
78B-5-618 (5)(a)(iii) | Expediting Fee (upon request AND if records provided within 15 days of request) | Per request | $20.00 | N/A | $20.00 |
78B-5-618 (10)(c)(ii)(B) | Health Care Provider/Third Party Service - Cap for Medical Records delivered in electronic format | Per request | $168.53 | 2.9% | $175.43 |
Fees per Utah Code 78B-5-618