Previous Page | Utah Courts Caseload Main Page
Duchesne |
||
| Case Filing Count | Case Disposition Count | |
| Felonies | 38 | 34 |
| Misdemeanors | 284 | 240 |
| Infractions | 41 | 29 |
| Juvenile Status | 126 | 74 |
| Traffic | 17 | 10 |
| Adult Offenses | 20 | 14 |
| Dependency-Neglect-Abuse | 23 | 17 |
| Totals | 549 | 418 |
Vernal |
||
| Case Filing Count | Case Disposition Count | |
| Felonies | 94 | 90 |
| Misdemeanors | 539 | 421 |
| Infractions | 115 | 50 |
| Juvenile Status | 234 | 161 |
| Traffic | 26 | 16 |
| Adult Offenses | 56 | 60 |
| Dependency-Neglect-Abuse | 52 | 48 |
| Totals | 1116 | 846 |
8th District Total |
||
| Case Filing Count | Case Disposition Count | |
| Felonies | 132 | 124 |
| Misdemeanors | 823 | 661 |
| Infractions | 156 | 79 |
| Juvenile Status | 360 | 235 |
| Traffic | 43 | 26 |
| Adult Offenses | 76 | 74 |
| Dependency-Neglect-Abuse | 75 | 65 |
| Totals | 1665 | 1264 |