Previous Page | Utah Courts Caseload Main Page
Farmington |
||
| Case Filing Count | Case Disposition Count | |
| Felonies | 307 | 287 |
| Misdemeanors | 2,725 | 1,770 |
| Infractions | 65 | 23 |
| Juvenile Status | 569 | 200 |
| Traffic | 93 | 64 |
| Adult Offenses | 4 | 4 |
| Dependency-Neglect-Abuse | 261 | 245 |
| Totals | 4,024 | 2,593 |
Ogden |
||
| Case Filing Count | Case Disposition Count | |
| Felonies | 476 | 437 |
| Misdemeanors | 2,987 | 2,158 |
| Infractions | 205 | 100 |
| Juvenile Status | 1,244 | 516 |
| Traffic | 162 | 100 |
| Adult Offenses | 59 | 45 |
| Dependency-Neglect-Abuse | 615 | 597 |
| Totals | 5,748 | 3,953 |
2nd District Total |
||
| Case Filing Count | Case Disposition Count | |
| Felonies | 783 | 724 |
| Misdemeanors | 5,712 | 3,928 |
| Infractions | 270 | 123 |
| Juvenile Status | 1,813 | 716 |
| Traffic | 255 | 164 |
| Adult Offenses | 63 | 49 |
| Dependency-Neglect-Abuse | 876 | 842 |
| Totals | 9,772 | 6,546 |