Utah Courts Caseload Statistics
Juvenile Court FY2001 - District 6
Previous Page |
Utah Courts Caseload Main Page
Kanab |
| | Filed | Disposed |
| Felonies | 44 | 44 |
| Misdemeanors | 182 | 189 |
| Infractions | 12 | 12 |
| Juvenile Status | 59 | 53 |
| Traffic | 21 | 22 |
| Adult Offenses | 0 | 0 |
| Dependency - Neglect - Abuse | 10 | 10 |
| Totals | 328 | 330 |
Manti |
| | Filed | Disposed |
| Felonies | 39 | 37 |
| Misdemeanors | 296 | 300 |
| Infractions | 42 | 38 |
| Juvenile Status | 179 | 180 |
| Traffic | 62 | 64 |
| Adult Offenses | 3 | 2 |
| Dependency - Neglect - Abuse | 25 | 28 |
| Totals | 646 | 649 |
Richfield |
| | Filed | Disposed |
| Felonies | 82 | 92 |
| Misdemeanors | 376 | 404 |
| Infractions | 27 | 25 |
| Juvenile Status | 142 | 144 |
| Traffic | 34 | 41 |
| Adult Offenses | 10 | 11 |
| Dependency - Neglect - Abuse | 27 | 25 |
| Totals | 698 | 742 |
6th District Total |
| | Filed | Disposed |
| Felonies | 165 | 173 |
| Misdemeanors | 854 | 893 |
| Infractions | 81 | 75 |
| Juvenile Status | 380 | 377 |
| Traffic | 117 | 127 |
| Adult Offenses | 13 | 13 |
| Dependency - Neglect - Abuse | 62 | 63 |
| Totals | 1672 | 1721 |
|
Previous Page |
Utah Courts Caseload Main Page