Previous Page | Utah Courts Caseload Main Page
| Statewide Totals | ||
| Case Type |
Filed
|
Disposed
|
| Adult Offenses | 273 | 255 |
| Dependency/Neglect/Abuse | 2,784 | 2,674 |
| Infractions | 2,362 | 2,410 |
| Felonies | 4,550 | 4,610 |
| Misdemeanors | 34,041 | 35,278 |
| Totals | 38,591 | 39,888 |
| Juvenile Traffic | 1,172 | 1,201 |
| Status Offenses | 9,441 | 9,986 |
| Grand Totals | 54,623 | 56,414 |
| District 1 | ||
| Offense Category |
Filed
|
Disposed
|
| Felonies | 294 | 312 |
| Misdemeanors | 1,774 | 1,852 |
| Infractions | 76 | 75 |
| Juvenile Status | 1,529 | 1,597 |
| Traffic | 109 | 104 |
| Adult Offenses | 10 | 10 |
| Dependancy/Neglect/Abuse | 132 | 146 |
| Totals | 3924 | 4096 |
| District 2 | ||
| Offense Category |
Filed
|
Disposed
|
| Felonies | 1,021 | 991 |
| Misdemeanors | 7,365 | 7,491 |
| Infractions | 341 | 357 |
| Juvenile Status | 2,182 | 2,372 |
| Traffic | 232 | 234 |
| Adult Offenses | 57 | 57 |
| Dependancy/Neglect/Abuse | 710 | 745 |
| Totals | 11908 | 12247 |
| District 3 | ||
| Offense Category |
Filed
|
Disposed
|
| Felonies | 1,721 | 1,718 |
| Misdemeanors | 13,615 | 14,091 |
| Infractions | 932 | 968 |
| Juvenile Status | 2,458 | 2,678 |
| Traffic | 415 | 428 |
| Adult Offenses | 64 | 63 |
| Dependancy/Neglect/Abuse | 1,246 | 1,128 |
| Totals | 20451 | 21074 |
| District 4 | ||
| Offense Category |
Filed
|
Disposed
|
| Felonies | 657 | 674 |
| Misdemeanors | 5,761 | 6,107 |
| Infractions | 638 | 604 |
| Juvenile Status | 1,528 | 1,539 |
| Traffic | 163 | 168 |
| Adult Offenses | 26 | 23 |
| Dependancy/Neglect/Abuse | 305 | 276 |
| Totals | 9078 | 9391 |
| District 5 | ||
| Offense Category |
Filed
|
Disposed
|
| Felonies | 362 | 390 |
| Misdemeanors | 2,414 | 2,577 |
| Infractions | 87 | 101 |
| Juvenile Status | 837 | 878 |
| Traffic | 77 | 86 |
| Adult Offenses | 33 | 31 |
| Dependancy/Neglect/Abuse | 102 | 102 |
| Totals | 3912 | 4165 |
| District 6 | ||
| Offense Category |
Filed
|
Disposed
|
| Felonies | 197 | 221 |
| Misdemeanors | 1,072 | 1,075 |
| Infractions | 72 | 78 |
| Juvenile Status | 269 | 290 |
| Traffic | 97 | 100 |
| Adult Offenses | 4 | 5 |
| Dependancy/Neglect/Abuse | 44 | 46 |
| Totals | 1755 | 1815 |
| District 7 | ||
| Offense Category |
Filed
|
Disposed
|
| Felonies | 111 | 111 |
| Misdemeanors | 1,018 | 1,045 |
| Infractions | 69 | 67 |
| Juvenile Status | 314 | 310 |
| Traffic | 44 | 42 |
| Adult Offenses | 15 | 15 |
| Dependancy/Neglect/Abuse | 161 | 156 |
| Totals | 1732 | 1746 |
| District 8 | ||
| Offense Category |
Filed
|
Disposed
|
| Felonies | 187 | 193 |
| Misdemeanors | 1,022 | 1,040 |
| Infractions | 147 | 160 |
| Juvenile Status | 324 | 322 |
| Traffic | 35 | 39 |
| Adult Offenses | 64 | 51 |
| Dependancy/Neglect/Abuse | 84 | 75 |
| Totals | 1863 | 1880 |