Previous Page | Utah Courts Caseload Main Page
| Case Category | Filed | Disposed |
| CIVIL | 1,878 | 1,863 |
| CRIMINAL | 1,488 | 1,240 |
| JUDGMENTS | 580 | 839 |
| JUVENILE | 2,013 | 2,094 |
| SMALL CLAIMS | 5 | 6 |
| TRAFFIC | 34 | 112 |
| District 7 Grand Total | 5,998 | 6,154 |
| Main Category | Sub Category |
Case Type | Filed | Disposed |
CIVIL |
Domestic |
|||
| Custody and Support | 28 | 25 | ||
| Divorce/Annulment | 297 | 278 | ||
| Paternity | 29 | 66 | ||
| Separate Maintenance | 1 | 1 | ||
| Spouse Abuse | 366 | 306 | ||
| Domestic Total | 721 | 676 | ||
General Civil |
||||
| Appeal | 6 | 1 | ||
| Appeal from Administrative Agency | 6 | 2 | ||
| Contract | 44 | 34 | ||
| Debt Collection | 838 | 876 | ||
| Mental Hearing | 4 | 5 | ||
| Miscellaneous | 7 | 2 | ||
| Other Civil | 42 | 86 | ||
| Writ of Habeas Corpus | 3 | 4 | ||
| Writs | 3 | 2 | ||
| General Civil Total | 953 | 1012 | ||
Probate |
||||
| Adoption | 20 | 19 | ||
| Estates | 74 | 70 | ||
| Guardian/Conservatorship | 19 | 16 | ||
| Name Change | 7 | 8 | ||
| Other Probate | 3 | 5 | ||
| Probate Total | 123 | 118 | ||
Property |
||||
| Condemnation | 8 | 6 | ||
| Eviction | 23 | 22 | ||
| Tax Lien/Mortgage Foreclosure | 4 | 3 | ||
| Property Rights | 14 | 8 | ||
| Property Total | 49 | 39 | ||
Torts |
||||
| Malpractice | 3 | 0 | ||
| Personal Injury | 24 | 15 | ||
| Property Damage | 5 | 3 | ||
| Wrongful Death | 0 | 0 | ||
| Torts Total | 32 | 18 | ||
| CIVIL TOTAL | 1878 | 1863 | ||
| CRIMINAL | Felony |
|||
| Felony State | 777 | 533 | ||
| Felony Total | 777 | 533 | ||
Misdemeanor |
||||
| Misdemeanor State | 711 | 707 | ||
| Misdemeanor Total | 711 | 707 | ||
| CRIMINAL TOTAL | 1488 | 1240 | ||
| JUDGMENTS | ||||
Judgments |
||||
| Abstract of Judgment | 348 | 380 | ||
| Foreign Judgment | 13 | 7 | ||
| Judgments Total | 361 | 387 | ||
Tax Liens |
||||
| Tax Lien | 219 | 452 | ||
| Tax Liens Total | 219 | 452 | ||
| JUDGMENTS TOTAL | 580 | 839 | ||
| SMALL CLAIMS | ||||
Small Claims |
||||
| Small Claims | 5 | 6 | ||
| Small Claims Total | 5 | 6 | ||
SMALL CLAIMS TOTAL |
5 | 6 | ||
| TRAFFIC | ||||
Traffic |
||||
| Contested Traffic | 13 | 29 | ||
| Uncontested Traffic | 21 | 83 | ||
| Traffic Total | 34 | 112 | ||
| TRAFFIC TOTAL | 34 | 112 |
Previous Page | Utah Courts Caseload Main Page