Previous Page | Utah Courts Caseload Main Page
Case Category |
Filed | Disposed |
CIVIL |
1,495 | 1,399 |
CRIMINAL |
707 | 680 |
JUDGMENTS |
213 | 310 |
JUVENILE |
1,946 | 1,947 |
TRAFFIC |
1 | 8 |
District 6 Grand Total |
4,362 | 4,344 |
| Main Category | Sub Category |
Case Type | Filed | Disposed |
CIVIL |
Domestic |
|||
| Custody and Support | 59 | 55 | ||
| Divorce/Annulment | 309 | 275 | ||
| Paternity | 29 | 49 | ||
| Separate Maintenance | 3 | 0 | ||
| Spouse Abuse | 160 | 147 | ||
| URESA Action | 4 | 3 | ||
| Domestic Total | 564 | 529 | ||
General Civil |
||||
| Appeal | 13 | 12 | ||
| Appeal from Administrative Agency | 11 | 8 | ||
| Contract | 48 | 31 | ||
| Debt Collection | 480 | 473 | ||
| Other Civil | 69 | 64 | ||
| Writ of Habeas Corpus | 4 | 2 | ||
| Writs | 1 | 0 | ||
| General Civil Total | 626 | 590 | ||
Probate |
||||
| Adoption | 37 | 33 | ||
| Estates | 102 | 91 | ||
| Guardian/Conservatorship | 46 | 45 | ||
| Name Change | 7 | 10 | ||
| Other Probate | 5 | 3 | ||
| Probate Total | 197 | 182 | ||
Property |
||||
| Condemnation | 1 | 1 | ||
| Eviction | 18 | 20 | ||
| Tax Lien/Mortgage Foreclosure | 4 | 9 | ||
| Property Rights | 30 | 29 | ||
| Quiet Title | 23 | 13 | ||
| Property Total | 76 | 72 | ||
Torts |
||||
| Personal Injury | 17 | 13 | ||
| Property Damage | 14 | 12 | ||
| Wrongful Death | 1 | 1 | ||
| Torts Total | 32 | 26 | ||
CIVIL TOTAL |
1495 | 1399 | ||
CRIMINAL |
Felony |
|||
| Felony State | 419 | 401 | ||
| Felony Total | 419 | 401 | ||
Misdemeanor |
||||
| Misdemeanor State | 288 | 279 | ||
| Misdemeanor Total | 288 | 279 | ||
| CRIMINAL TOTAL | 680 | 680 | ||
| JUDGMENTS | ||||
Judgments |
||||
| Abstract of Judgment | 149 | 155 | ||
| Foreign Judgment | 0 | 0 | ||
| Judgments Total | 149 | 155 | ||
Tax Liens |
||||
| Tax Lien | 64 | 155 | ||
| Tax Liens Total | 64 | 155 | ||
| JUDGMENTS TOTAL | 213 | 310 | ||
| TRAFFIC | ||||
Traffic |
||||
| Contested Traffic | 0 | 0 | ||
| Uncontested Traffic | 1 | 8 | ||
| Traffic Total | 1 | 8 | ||
| TRAFFIC TOTAL | 1 | 8 |
Previous Page | Utah Courts Caseload Main Page