Criminal Totals |
|   | Case Filing Count | Case Disposition Count |
| Felony | 20,566 | 21,601 |
| Infraction | 300 | 1,372 |
| Misdemeanor | 18,729 | 23,318 |
| Misdemeanor DUI | 2,010 | 2,245 |
| Total | 41,605 | 48,536 |
Domestic Totals |
|   | Case Filing Count | Case Disposition Count |
| Cohabitant Abuse | 5,224 | 5,269 |
| Common Law Marriage | 24 | 34 |
| Custody and Support | 843 | 905 |
| Divorce Annulment | 13,038 | 13,373 |
| Grandparent Visitation | 40 | 17 |
| Paternity | 1,192 | 1,210 |
| Separate Maintenance | 67 | 78 |
| UCCJA Child Cust Jur | 60 | 50 |
| UIFSA Action | 222 | 137 |
| Total | 20,710 | 21,073 |
General Civil Totals |
|   | Case Filing Count | Case Disposition Count |
| Administrative Agency | 464 | 442 |
| Attorney Discipline | 16 | 22 |
| Civil Rights | 33 | 39 |
| Civil Stalking | 859 | 897 |
| Contract | 3,077 | 3,440 |
| Debt Collection | 55,719 | 60,986 |
| Forfeiture of Property | 282 | 223 |
| Interpleader | 259 | 178 |
| Miscellaneous | 2,640 | 2,651 |
| Other Civil | 0 | 623 |
| Post Conv Rel | 119 | 132 |
| Post Conv Relief Cap | 7 | 3 |
| SC denovo District | 367 | 379 |
| SC denovo Justice | 179 | 216 |
| Sexual Harassment | 5 | 10 |
| Tax Court | 4 | 2 |
| Tax Protest | 0 | 1 |
| Unsolicited Communications | 10 | 167 |
| Writs | 20 | 13 |
| Wrongful Termination | 14 | 17 |
| Total | 64,074 | 70,441 |
Other Totals |
|   | Case Filing Count | Case Disposition Count |
| Type NA | 103 | 49 |
| Total | 103 | 49 |
Parking Totals |
|   | Case Filing Count | Case Disposition Count |
| Parking Contested | 2 | 7 |
| Parking Non contested | 2,658 | 3,593 |
| Total | 2,660 | 3,600 |
Probate Totals |
|   | Case Filing Count | Case Disposition Count |
| Adoption | 1,712 | 1,624 |
| Conservatorship | 260 | 280 |
| Estate Frml Pers Rep | 400 | 388 |
| Estate Infrml Pers R | 1,674 | 1,582 |
| Gestational Agreemnt | 3 | 3 |
| Guardianship | 1,432 | 1,378 |
| Involuntary Commitment | 1,529 | 1,623 |
| Minor's Settlement | 267 | 265 |
| Name Change | 834 | 804 |
| Other Probate | 472 | 460 |
| Parking | 0 | 0 |
| Trust | 91 | 82 |
| Total | 8,674 | 8,489 |
Property Rights Totals |
|   | Case Filing Count | Case Disposition Count |
| Condemnation | 106 | 85 |
| Eviction | 8,204 | 9,014 |
| Lien Mortgage Foreclosure | 532 | 626 |
| Property Quiet Title | 488 | 401 |
| Water Rights | 9 | 13 |
| Total | 9,339 | 10,139 |
Small Claims Totals |
|   | Case Filing Count | Case Disposition Count |
| Small Claims | 16,226 | 14,651 |
| Total | 16,226 | 14,651 |
Torts Totals |
|   | Case Filing Count | Case Disposition Count |
| Asbestos | 5 | 45 |
| Malpractice | 230 | 253 |
| Personal Injury | 1,736 | 1,816 |
| Property Damage | 481 | 588 |
| Small Claims | 0 | 0 |
| Wrongful Death | 41 | 64 |
| Total | 2,493 | 2,766 |
Traffic Totals |
|   | Case Filing Count | Case Disposition Count |
| Traffic Contested | 16,097 | 18,464 |
| Traffic Non-contested | 53,592 | 63,804 |
| Total | 69,689 | 82,268 |
Grand Total |
|   | Case Filing Count | Case Disposition Count |
| 235,573 | 262,012 |
|